Sources
One row per source URL we cite. Every $ figure on this site traces back to one of these rows.
We re-fetch each vendor pricing page quarterly. The verification date below is the most recent date we confirmed the published rate or status. Risk flags reflect source stability: low = direct vendor pricing page that has not moved or changed format; medium = vendor page that is geolocated, partially gated, or publishes a range; high = source that has historically moved or been rewritten. See methodology for the full data-integrity rules.
| Source ID | Vendor or dataset | URL | Verified | Risk | Note |
|---|---|---|---|---|---|
| didit-pricing | Didit | https://didit.me/pricing | 2026-06-17 | Low | Public list pricing. $0.33 per Full KYC bundle, 500/month free forever, $0.02-$2.00 per individual module. Vendor publishes 60-day price-change notice commitment. |
| veriff-pricing | Veriff | https://www.veriff.com/pricing | 2026-06-17 | Low | Public list pricing across Essential ($0.80/$49 min), Plus ($1.39/$99 min), Premium ($1.89/$209 min). PEP+Sanctions $0.64 add-on. Liveness included. |
| socure-pricing | Socure | https://www.socure.com/pricing | 2026-06-17 | Low | Public list pricing for Launch tier: DocV $0.80, DocV+Watchlist $0.90, KYC+Fraud+Watchlist+DocV-stepup $1.00, Prefill bundle $1.30. $1,000 monthly free credits. |
| shuftipro-pricing | Shufti Pro | https://shuftipro.com/pricing/ | 2026-06-17 | Low | Public list pricing. Free Forever (10/month), Essentials $0.95/check, Enterprise custom. AML bundled in Essentials. |
| idenfy-pricing | iDenfy | https://www.idenfy.com/pricing/ | 2026-06-17 | Low | Public list pricing. Basic $1.35/$135 min, Premium $1.30/$325 min, Enterprise $0.55 at scale. Itemised add-ons: liveness $0.25/$0.20/$0.15, manual review $0.55/$0.45/$0.35, PEP+Sanctions $0.50/$0.45/$0.40. |
| sumsub-pricing | Sumsub | https://sumsub.com/pricing/ | 2026-06-17 | Low | Public list pricing. Basic $1.35/$149 min, Compliance $1.85/$299 min (AML included), Enterprise custom. Charged for successful verifications only. |
| stripe-identity-pricing | Stripe | https://stripe.com/identity | 2026-06-17 | Med | Public list pricing on UK/EU page: £1.25 per verification, 50 free, 35p ID number lookup, custom over 2,000/mo. Page is geolocated to GBP at our verification time; USD figure (~$1.57) is a derived approximation at June 2026 GBP/USD ~1.26, not a published Stripe rate. |
| ondato-pricing | Ondato | https://www.ondato.com/identity-verification-pricing | 2026-06-17 | Med | Public per-verification range €1.40 down to €0.50 by volume. Exact volume thresholds not published; sales contact required for the specific bracket. KYB starts at €600. Age verification €0.30 down to €0.01. |
| onfido-entrust-pricing | Onfido (Entrust) | https://www.entrust.com/products/identity-verification | 2026-06-17 | Low | Quote-only. onfido.com/pricing 301-redirects to entrust.com. No public per-verification pricing. We do not infer rates. |
| persona-pricing | Persona | https://withpersona.com/pricing | 2026-06-17 | Low | Quote-only. Public pricing page returns 403 to automated verification. No public per-verification pricing. We do not infer rates. |
| jumio-pricing | Jumio | https://www.jumio.com/contact/request-information/ | 2026-06-17 | Low | Quote-only. jumio.com/pricing returns 404. All commercial conversations route through Request Information form. We do not infer rates. |
| trulioo-pricing | Trulioo | https://www.trulioo.com/products-and-services | 2026-06-17 | Low | Quote-only. No public pricing page, demo-required model. We do not infer rates. |
| alloy-pricing | Alloy | https://www.alloy.com/ | 2026-06-17 | Low | Quote-only. No pricing page. Decisioning platform (orchestration layer). Pricing combines platform fee + per-decision + pass-through signal costs. We do not infer rates. |
| plaid-idv-pricing | Plaid | https://plaid.com/products/identity-verification/ | 2026-06-17 | Low | Quote-only. IDV bundled into Plaid platform pricing. No standalone per-verification rate. We do not infer rates. |
| fatf-recommendations | Financial Action Task Force | https://www.fatf-gafi.org/en/publications/Fatfrecommendations/Fatf-recommendations.html | 2026-06-17 | Low | FATF Recommendations 10 (Customer Due Diligence) and 22 (DNFBPs CDD) are the global baseline for KYC obligations. Cited on methodology and FAQ pages. |
| fincen-cip | FinCEN | https://www.fincen.gov/resources/statutes-and-regulations/cdd-final-rule | 2026-06-17 | Low | US FinCEN Customer Due Diligence final rule (31 CFR 1010.230) sets beneficial-ownership and CIP requirements for covered financial institutions. |
| fca-handbook-syscs | FCA (UK) | https://www.handbook.fca.org.uk/handbook/SYSC/6/3.html | 2026-06-17 | Low | FCA Handbook SYSC 6.3 sets financial-crime and AML obligations for UK regulated firms, including CDD on customer onboarding. |
| eu-amld6 | European Commission | https://finance.ec.europa.eu/financial-crime/anti-money-laundering-and-countering-financing-terrorism-eu-context_en | 2026-06-17 | Low | EU AML/CFT framework including AMLD5/6 and the new EU Anti-Money Laundering Regulation (2024/1624) covering uniform CDD across member states. |
| ondato-kyb-pricing | Ondato | https://www.ondato.com/identity-verification-pricing | 2026-06-17 | Low | Same Ondato pricing page lists Know Your Business at EUR 600 per check; the only verified per-check published KYB rate in our 2026 survey. Cited on /kyb-pricing. |
Why we publish the registry
Cost-comparison sites that hide their sources cannot be cited by AI engines or news outlets. They also drift into fabrication, because there is no discipline of pointing each number at a URL. Publishing the registry forces us to keep every claim anchored, and gives readers a defensible reference they can quote in their own procurement documents.